Bell & Rotation Schedule

Regular Schedule
7:54 First Bell
7:57 - 8:05 Homeroom (8’)
8:08 - 8:50 1st Period (42′)
8:53 - 9:35 2nd Period (42′)
9:38 - 10:20 3rd Period (42′)
10:23 - 11:07 4th Period (44′)
11:10 - 11:55 5th Per. 1st Lunch (45′)
11:58 - 12:43 5th Per. 2nd Lunch (45′)
12:46 - 1:28 6th Period (42′)
1:31 - 2:13 7th Period (42′)
2:16 - 3:00 8th Period (44′)
Extended Homeroom Schedule
7:54 First Bell
7:57 - 8:20 Homeroom (23')
8:23 - 9:04 1st Period (41')
9:07 - 9:47 2nd Period (40')
9:50 - 10:30 3rd Period (40')
10:33 - 11:15 4th Period (42')
11:18 - 12:02 5th Period 1st Lunch (44')
12:05 - 12:49 5th Period 2nd Lunch (44')
12:52 - 1:32 6th Period (40')
1:35 - 2:15 7th Period (40')
2:18 - 3:00 8th Period (42')
Mass Schedule
7:54 First Bell
7:57 - 8:05 Homeroom (8')
8:08 - 8:40 1st Period (32')
8:43 - 9:15 2nd Period (32')
9:18 - 9:50 3rd Period (32')
9:53 - 11:03 Assembly (70')
11:06 - 11:39 4th Period (33')
11:42 - 12:27 5th Per. 1st Lunch (45')
12:30 - 1:15 5th Per. 2nd Lunch (45')
1:18 - 1:50 6th Period (32')
1:53 - 2:25 7th Period (32')
2:28 - 3:00 8th Period (32')
2:00 PM Assembly Schedule
7:54 First Bell
7:57 - 8:05 Homeroom (8')
8:08 - 8:42 1st Period (34')
8:45 - 9:19 2nd Period (34')
9:22 - 9:56 3rd Period (34')
9:59 - 10:33 4th Period (34')
10:36 - 11:11 5th Period (35')
11:14 - 11:58 6th Per. 1st Lunch (44')
12:01 - 12:45 6th Per. 2nd Lunch (44')
12:48 - 1:22 7th Period (34')
1:25 - 2:00 8th Period (35')
2:00 - 3:00 Assembly
2:30 PM Assembly Schedule
7:54 First Bell
7:57 - 8:05 Homeroom (8')
8:08 - 8:47 1st Period (39')
8:50 - 9:28 2nd Period (38')
9:30 - 10:08 3rd Period (38')
10:11 - 10:49 4th Period (38')
10:52 - 11:31 5th Period (39')
11:34 - 12:18 6th Period 1st Lunch (44')
12:21 - 1:05 6th Period 2nd Lunch (44')
1:08 - 1:47 7th Period (39')
1:50 - 2:30 8th Period (40')
2:30 - 3:00 Assembly (30')

Our Rotating Schedule